Business Economy07 Jun 2026 | 1:59 PMNew Delhi, Jun 7 (UNI) The PM SVANidhi (Pradhan Mantri Street Vendor’s AtmaNirbhar Nidhi) scheme has successfully transitioned into an extended institutional platform for financial inclusion in India, said Ashok Chandra, MD & CEO, Punjab National....
see more.. 07 Jun 2026 | 1:44 AMHyderabad, June 6 (UNI) Deputy Chief Minister Mallu Bhatti Vikramarka today congratulated the Singareni Rescue Team for bringing international recognition to Telangana by emerging as world champions at the prestigious International Mines Rescue....
see more.. 07 Jun 2026 | 1:38 AMBengaluru/Hyderabad, June 6 (UNI) Telangana Chief Minister A. Revanth Reddy today said the state government has decided to mandate the use of electric vehicles (EVs) within the Core Urban Region Economy (CURE) zone despite an estimated annual revenue....
see more.. 07 Jun 2026 | 12:17 AMHyderabad, June 6 (UNI) State-owned Singareni Collieries Company Limited (SCCL) today rejected allegations made by BRS Working President K.T. Rama Rao (KTR) regarding the alleged disappearance of nearly 40 lakh metric tonnes of coal worth around Rs....
see more.. 06 Jun 2026 | 7:23 PMMumbai, Jun 6 (UNI) The forthcoming Tata Trusts board meeting on June 8, Monday, is expected to discuss sensitive issues like the potential listing of Tata Sons, whether Tata Sons Chairman N Chandrasekaran must be given an extension and also....
see more.. 06 Jun 2026 | 7:16 PMMumbai, Jun 6 (UNI) Tata Steel has officially informed the stock exchange that it plans to restart the Hot Strip Mill at its Pickle Line facility at its Port Talbot site in Wales, by the middle of next week, after a fire incident earlier this week.....
see more.. 06 Jun 2026 | 7:12 PMNew Delhi, June 6 (UNI) Governments across the world are increasingly turning to industrial policy to strengthen strategic sectors, secure supply chains and boost economic resilience in the face of geopolitical and economic shocks, but the success of....
see more.. 06 Jun 2026 | 6:01 PMChennai, June 6 (UNI): G Square Group, India’s largest plotted developer, on Saturday launched 'G Square Kshetra', a large-scale premium residential plotted development located in Karanodai, close to Red Hills.in North Chennai, which has emerged as....
see more.. 06 Jun 2026 | 5:46 PMBy Sourav Shekhar
New Delhi, Jun 6 (UNI) The Government has unveiled a series of reforms aimed at significantly increasing foreign participation in India's government securities (G-Sec) market-- a move expected to deepen domestic debt....
see more.. 06 Jun 2026 | 3:41 PMNew Delhi, June 6 (UNI) India's economy delivered a stronger-than-expected performance in the fourth quarter of FY26, helping annual GDP growth accelerate to 7.7 per cent and reinforcing the country's position as the world's fastest-growing major....
see more.. 06 Jun 2026 | 2:14 PMNew Delhi, June 6 (UNI) As India accelerates its transition towards a low-carbon economy, the development of sustainable energy infrastructure will be critical in ensuring energy security, supporting industrial growth, and reducing environmental....
see more.. 06 Jun 2026 | 12:45 PMHyderabad, June 6 (UNI): Bharat Rashtra Samithi (BRS) Working President K.T. Rama Rao (KTR) has demanded an immediate and comprehensive investigation into the alleged disappearance of nearly 40 lakh metric tonnes of coal worth around Rs 1,600 crore....
see more.. 06 Jun 2026 | 10:23 AMThiruvananthapuram, June 6 (UNI) In a significant development for Kerala's emerging deep-tech sector, Genrobotics Innovations Pvt. Ltd, one of India's leading robotics companies, has led a Rs1 crore seed funding round in Thrissur-based startup Estro....
see more.. 06 Jun 2026 | 12:44 AMNew Delhi, Jun 5 (UNI) The PHD Chamber of Commerce and Industry (PHDCCI) has hailed the Income-tax (Amendment) Ordinance, 2026 as a major reform that is expected to attract greater foreign investment into Indian Government Securities, deepen the....
see more.. 06 Jun 2026 | 12:41 AMNew Delhi, June 5 (UNI) The Indian stock market on Friday ended in the red, in a volatile trading session, as investors weighed the Reserve Bank of India's latest inflation and growth projections.
At close, Sensex was at 74,243, lower by 117....
see more..