States » East15 Nov 2025 | 3:02 AMShillong, Nov 14 (UNI) The Meghalaya Cabinet on Friday approved an amendment to Rule 6 (d) of the Meghalaya Ministerial District Establishment Service Rules, 2017.
see more.. 15 Nov 2025 | 2:54 AMRanchi, Nov 14 (UNI) Former UNICEF child journalists and young representatives met Jharkhand Chief Minister Hemant Soren at his residence on the occasion of Children’s Day today.
see more.. 15 Nov 2025 | 2:53 AMShillong, Nov 14 (UNI) The Meghalaya Cabinet on Friday approved the proposal for the reappointment of Justice Shivaji Pandey as the President of the Meghalaya State Consumer Disputes Redressal Commission.
see more.. 15 Nov 2025 | 2:48 AMShillong, Nov 14 (UNI) A prominent pressure group in Meghalaya has submitted a petition to the Central Bureau of Investigation (CBI) seeking immediate clarification on reports of a proposed or ongoing construction of a religious structure, purportedly a temple, within the premises of the agency's office at Mawdiangdiang in the New Shillong Township.
see more.. 15 Nov 2025 | 2:18 AMRanchi, Nov 14 (UNI) The Jharkhand government has approved a Standard Operating Procedure (SOP) for the medical management of Intensive Care Units (ICU) and Critical Care Units (CCU) across government and private hospitals.
see more.. 15 Nov 2025 | 2:01 AMBJP’s Jay Dholkia wins Nuapada Assembly by poll by a record huge margin of 83,748 votes over his nearest rival Ghasiram Majhi of Congress
UNI DP RKM.
see more.. 15 Nov 2025 | 2:00 AMBhubaneswar, Nov 14 (UNI) Odisha Chief Minister Mohan Charan Majhi on Friday unveiled the official logo of the state government’s ambitious “Godabarisha Model School” scheme, aimed at strengthening the education system.
see more.. 15 Nov 2025 | 1:43 AMDimapur, Nov 14 (UNI) union Finance Minister Nirmala Sitharaman on Friday reviewed implementation of central schemes, ongoing development projects and welfare initiatives sanctioned to the aspirational district of Kiphire.
see more.. 15 Nov 2025 | 1:39 AMKolkata, Nov 14 (UNI) The ruling Trinamool Congress today slammed Prime Minister Narendra Modi over his remark about the state
assembly election saying he is "simply daydreaming" of winning election in West Bengal after landslides victory in Bihar,and asserted the people of the state would give the BJP a fitting reply in few months later in 2026.
see more.. 15 Nov 2025 | 1:35 AMBy Imran Mojib
Patna, Nov 14 (UNI) The NDA is set to return to power with the results of the Bihar Assembly elections out. The BJP has emerged as the largest party, while the JD(U) has made significant gains. Both parties contested 101 seats each -- the BJP has won 91 and the JD(U) 83.
see more.. 15 Nov 2025 | 1:28 AMGiridih, Nov 14 (UNI) A horrifying murder case shocked state's Giridih district on Friday morning after a woman was found brutally killed in Ambatand village under Dhanwar police station. According to police sources, the victim, Shanti Devi, was murdered and her body was found decapitated. The torso was discovered inside the house, while the head was located some distance away, triggering anger among local residents.
see more.. 15 Nov 2025 | 1:20 AMItanagar, Nov 14 (UNI) The Arunachal Pradesh State Commission for Protection of Child Rights (APSCPCR) has undertaken a two-day visit to East Siang district to conduct an inquiry into the unfortunate death of Tadu Haro, a Class VII student of Sainik School, Niglok, East Siang.
see more.. 15 Nov 2025 | 1:11 AMKolkata, Nov 14 (UNI) Scientists from the Zoological Survey of India (ZSI) have announced the discovery and description of a new species of slender gecko, adding to the known biodiversity of the Eastern Ghats.
see more.. 15 Nov 2025 | 12:58 AMShillong, Nov 14 (UNI) The much-awaited Shillong Cherry Blossom Festival 2025 began today evening at the Jawaharlal Nehru Stadium here in this mountainous state capital of Meghalaya.
see more.. 15 Nov 2025 | 12:22 AMPatna, Nov 14 (UNI) Following is the final tally of seats of various parties and independents for the Bihar Assembly election on Friday:
Total seats 243
Result declared 243
Name of party Seats won
BJP 89
JD(U) 85
LJPRV 19
HAMS 5
RLM 4
NDA TOTAL 202
RJD 25
INC 6
CPI-ML (L) 2
CPI-M 1
IIP 1
Grand Alliance TOTAL 35
AIMIM 5
BSP 1
UNI SSP.
see more..